Want a demo? Book one with our onboarding specialist — 30 minutes, no commitment.
Artist or studio, free or paid — the same features either way. Start free with a 6% transaction fee, or go Pro for $19/mo and pay only Stripe's fee (2.9% + 30¢).
Pass the fee on to your client or cover it yourself — your choice.
Your own calendar. Work independently, or connect to as many studios as you like.
6% per transaction
Pass it to your client or cover it yourself
Every feature included
Create free accountOnly Stripe's fee: 2.9% + 30¢
Pass it to your client or cover it yourself
Every feature included
Get startedManager seats for the shop. Create and manage appointments on behalf of your artists.
6% per transaction
Pass it to your client or cover it yourself
Every feature included
Create free accountOnly Stripe's fee: 2.9% + 30¢
Pass it to your client or cover it yourself
Every feature included
Get startedEvery plan includes every feature. The only thing the price changes is the transaction fee.
An artist account is for a tattoo artist. You get your own calendar and can work independently, or connect to one or more studios. When you book an appointment or take a deposit you choose which workplace it belongs to, and the appointments you have at a studio can also be managed by that studio’s manager.
A studio account is for the shop itself, and holds manager seats. Managers create and manage appointments on behalf of the artists connected to the studio — they never carry their own appointments.
Otherwise the two are the same product at the same price. Working solo now and joining a studio later changes nothing about your account or your data.
A complete look at every feature.
Free $0/mo | Pro $19/mo | |
|---|---|---|
| Transaction fee | 6% | 2.9% + 30¢ |
| Bookings | ||
| Online booking page with your own link | ✓ | ✓ |
| Unlimited services | ✓ | ✓ |
| Flash gallery with images | ✓ | ✓ |
| Booking confirmations by text & email | ✓ | ✓ |
| Automatic client reminders | ✓ | ✓ |
| Deposits at booking | ✓ | ✓ |
| Handle cancellations & reschedules | ✓ | ✓ |
| Consultation bookings | ✓ | ✓ |
| Shared calendar & shop overview | ✓ | ✓ |
| Tattoo requests (inquiry flow) | ✓ | ✓ |
| Payments | ||
| Online payments via Stripe | ✓ | ✓ |
| Visa, Mastercard, Amex, Apple Pay, Google Pay, Klarna | ✓ | ✓ |
| Cash sale tracking | ✓ | ✓ |
| Receipts by text & email | ✓ | ✓ |
| Tipping at checkout | ✓ | ✓ |
| Next-day payouts | ✓ | ✓ |
| Weekly payouts (free) | ✓ | ✓ |
| 2-day rolling payouts (free) | ✓ | ✓ |
| Tax-ready reports | ✓ | ✓ |
| Automatic commission split | ✓ | ✓ |
| Flat booth rent with automatic invoicing | ✓ | ✓ |
| Settlements & payout statements | ✓ | ✓ |
| Clients & communication | ||
| Client profiles & payment history | ✓ | ✓ |
| Aftercare instructions (automatic) | ✓ | ✓ |
| Consent forms (digitally signed) | ✓ | ✓ |
| Health history forms | ✓ | ✓ |
| Unlimited text notifications | ✓ | ✓ |
| Unlimited email notifications | ✓ | ✓ |
| Studio features | ||
| Invite artists to your shop | ✓ | ✓ |
| Commission split per artist | ✓ | ✓ |
| Flat booth rent per artist | ✓ | ✓ |
| Guest artist support | ✓ | ✓ |
| Manager app (web-based) | ✓ | ✓ |
| 1 manager seat included | ✓ | ✓ |
| Extra manager seats | ✓ | ✓ |
| Retail product sales | ✓ | ✓ |
| Customization | ||
| Themes for your booking page | ✓ | ✓ |
| Invoices | ||
| Client invoices with payment link | ✓ | ✓ |
| Custom due dates | ✓ | ✓ |
| Support & onboarding | ||
| Email support | ✓ | ✓ |
| Priority support | ✓ | ✓ |
| Apps & platforms | ||
| iPhone app (iOS) | ✓ | ✓ |
| Android app | ✓ | ✓ |
| Web browser | ✓ | ✓ |
| Full portability (your data follows you) | ✓ | ✓ |
Still have questions? Email us at hello@linework.com
Still have questions?
Contact us →